Crypto Coins

www.seminarsonly.com

Blockchain

Updated on Feb 21, 2020

All Crypto Coins List

Rank Name Symbol Price Market Cap Volume
1 Bitcoin BTC $8,503.24 $114,466,095,830 $4,706,450,000
2 Ethereum ETH $586.93 $39,304,763,350 $1,372,460,000
3 Ripple XRP $0.87 $19,035,786,698 $227,887,000
4 Bitcoin Cash BCH $1042.26 $10,827,293,997 $237,377,000
5 Litecoin LTC $149.71 $6,376,083,303 $238,481,000
6 EOS EOS $10.15 $4,573,924,636 $211,315,000
7 Cardano ADA $0.28 $3,895,023,807 $70,456,600
8 Stellar XLM $0.37 $3,656,764,306 $30,736,900
9 NEO NEO $75.29 $3,277,846,000 $157,347,000
10 IOTA MIOTA $1.91 $2,721,493,691 $23,728,300
11 Monero XMR $252.62 $2,631,342,953 $22,461,600
12 TRON TRX $0.04 $2,397,498,316 $335,362,000
13 Dash DASH $443.76 $2,378,804,381 $72,264,500
14 Tether USDT $1.00 $2,288,215,770 $1,569,330,000
15 NEM XEM $0.39 $2,035,152,000 $16,539,400
16 Binance Coin BNB $12.32 $1,404,230,907 $78,724,300
17 VeChain VEN $3.76 $1,357,234,948 $69,161,900
18 Ethereum Classic ETC $18.87 $1,353,832,436 $86,505,900
19 Verge XVG $0.07 $1,210,840,812 $385,860,000
20 Qtum QTUM $19.15 $1,166,739,316 $99,968,200
21 OmiseGO OMG $15.91 $922,140,173 $27,539,900
22 Bitcore BTX $8.23 $63,880,690 $929,890
23 Lisk LSK $11.89 $889,612,153 $17,788,500
24 ICON ICX $3.31 $765,041,233 $41,663,200
25 Bitcoin Gold BTG $62.70 $691,964,873 $7,725,190
26 Zcash ZEC $176.90 $649,066,353 $32,627,900
27 Nano NANO $4.78 $636,936,150 $8,865,090
28 Bytom PPT $0.52 $515,999,652 $17,965,600
29 Steem BTM $1.78 $456,323,518 $3,123,780
30 Populous PPT $11.41 $422,238,149 $1,154,200
31 DigixDAO DGD $205.74 $411,470,000 $14,488,200
32 Blocknet BLOCK $14.28 $72,731,643 $922,505
33 Bytecoin BCN $0.00 $388,645,182 $2,479,760
34 Siacoin SC $0.01 $372,143,645 $5,042,100
35 GXChain GXS $2.42 $$144,999,600 $10,460,900
36 BitShares BTS $0.14 $360,845,447 $8,097,230
37 Stratis STRAT $3.56 $351,446,551 $4,429,160
38 Waves WAVES $3.46 $345,739,000 $14,763,100
39 RChain RHOC $0.96 $343,902,684 $1,329,580
40 Decred DCR $48.02 $340,909,561 $12,730,800
41 Maker MKR $533.50 $329,822,042 $184,162
42 Dogecoin DOGE $0.00 $317,392,054 $5,398,410
43 Aeternity AE $1.32 $306,825,046 $7,156,150
44 Status SNT $0.09 $302,514,090 $22,777,900
45 0x ZRX $0.54 $282,139,181 $5,444,660
46 Zilliqa ZIL $0.04 $274,854,600 $11,496,900
47 Augur REP $24.23 $266,564,100 $3,514,470
48 Komodo KMD $2.49 $258,949,438 $1,428,280
49 IOStoken IOST $0.03 $240,883,440 $60,810,400
50 Ardor ARDR $0.24 $239,920,718 $1,956,150
51 Aion AION $2.01 $232,238,075 $8,576,310
52 Loopring LRC $0.40 $229,117,371 $8,298,320
53 Hshare HSR $5.21 $223,172,150 $14,860,600
54 KuCoin Shares KCS $2.38 $216,945,635 $415,923
55 PIVX PIVX $3.81 $213,028,285 $6,332,740
56 Ark ARK $2.06 $209,534,961 $1,335,540
57 Cryptonex CNX $4.59 $207,346,801 $1,146,680
58 Waltonchain WTC $8.28 $206,070,268 $2,676,650
59 Golem GNT $0.23 $189,880,534 $32,174,300
60 MonaCoin MONA $3.21 $188,071,430 $981,032
61 Veritaseum VERI $91.83 $187,033,094 $334,679
62 DigiByte DGB $0.02 $186,500,003 $2,115,820
63 Cindicator CND $0.06 $88,519,361 $710,652
64 Basic Attention BAT $0.18 $184,050,000 $4,272,910
65 QASH QASH $0.52 $183,206,800 $3,751,420
66 Factom FCT $19.53 $170,825,073 $473,308
67 Dragonchain DRGN $0.70 $167,075,843 $1,872,590
68 Kin KIN $0.0001 $79,532,390 $756,626
69 Nebulas NAS $4.40 $156,073,620 $6,100,730
70 aelf ELF $0.61 $152,923,500 $28,855,500
71 Gas GAS $15.08 $151,683,859 $4,789,680
72 Ethos ETHOS $1.95 $148,625,239 $3,016,190
73 GXChain GXS $2.42 $144,981,600 $9,066,670
74 Syscoin SYS $0.27 $143,287,548 $1,458,950
75 Revain R $0.77 $142,933,256 $3,261,570
76 Pillar PLR $0.22 $51,433,760 $$46,474
77 Electroneum ETN $0.02 $140,794,314 $670,477
78 FunFair FUN $0.03 $136,139,472 $738,970
79 Polymath POLY $0.38 $92,128,464 $31,360,800
80 Kyber Network KNC $0.98 $130,908,952 $5,650,350
81 ZCoin XZC $27.74 $124,752,673 $913,583
82 Santiment Network Token SAN $0.94 $59,263,051 $542,633
83 Byteball Bytes GBYTE $188.42 $121,574,030 $202,921
84 SALT SALT $2.15 $120,941,799 $9,050,240
85 Nxt NXT $0.12 $117,455,420 $1,846,830
86 ReddCoin RDD $0.00 $116,147,513 $3,453,130
87 MaidSafeCoin MAID $0.26 $115,728,513 $803,752
88 SmartCash SMART $0.084 $73,746,102 $64,434
89 ChainLink LINK $0.32 $111,267,100 $8,403,240
90 TenX PAY $0.87 $91,983,058 $3,956,660
91 Power Ledger POWR $0.30 $107,634,625 $6,632,440
92 Dent DENT $0.01 $106,642,257 $1,116,080
93 Bancor BNT $2.31 $104,006,606 $5,215,770
94 Particl PART $11.60 $103,605,068 $2,887,550
95 WAX WAX $0.17 $103,252,873 $3,766,520
96 Request Network REQ $0.15 $102,239,255 $3,321,390
97 Enigma ENG $1.35 $101,171,768 $5,205,200
98 ZClassic ZCL $3.97 $14,733,365 $324,306
99 Dentacoin DCN $0.00 $97,381,304 $54,364
100 Neblio NEBL $7.40 $96,105,662 $8,478,040








Find us on Google+