Olympics 2020: I. Deriglazova Olympic Games Tokyo 2020
DERIGLAZOVA Inna
Source : Olympics.com
10 Mar 1990
31
Female
KURCHATOV
Russian Federation
KURCHATOV

Events and Medals
Paramount Plus Xfinity Activate : Paramount Plus Activate Login on Xfinity
| Discipline | Event | Rank | Medal |
|---|---|---|---|
| Fencing | Women’s Foil Individual | 2 | 2 Golds |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
Sun, 25 Jul 9:55 | Makuhari Messe Hall B Blue Piste | Women’s Foil Individual Table of 32 #33 ROC DERIGLAZOVA Inna 15 POL JELINSKA Martyna 8 | Finished |
Sun, 25 Jul 13:35 | Makuhari Messe Hall B Blue Piste | Women’s Foil Individual Table of 16 #49 ROC DERIGLAZOVA Inna 15 HUN KREISS Fanni 10 | Finished |
Sun, 25 Jul 15:55 | Makuhari Messe Hall B Blue Piste | Women’s Foil Individual Quarterfinal 1 #57 ROC DERIGLAZOVA Inna 15 KOR JEON Hee Sook 7 | Finished |
Sun, 25 Jul 18:00 | Makuhari Messe B Final Piste | Women’s Foil Individual Semifinal 1 #61 ROC DERIGLAZOVA Inna 15 ITA VOLPI Alice 10 | Finished |
Sun, 25 Jul 20:45 | Makuhari Messe B Final Piste | Women’s Foil Individual Gold Medal Bout #64 ROC DERIGLAZOVA Inna 13 USA KIEFER Lee 15 | Finished |
Olympic Games
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 1 | – |
| 2012 | London, GBR | 18 | 2 |
World Championships
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2019 | Budapest, HUN | 1 | 1 |
| 2018 | Wuxi, CHN | 5 | 8 |
| 2017 | Leipzig, GER | 1 | 3 |
| 2016 | Rio de Janeiro, BRA | – | 1 |
| 2015 | Moscow, RUS | 1 | 2 |
| 2014 | Kazan, RUS | 17 | 2 |
| 2013 | Budapest, HUN | 3 | 3 |
| 2011 | Catania, ITA | 12 | 1 |
| 2010 | Paris, FRA | 17 | 6 |

Be the first to comment