NCAA Baseball Regionals 2022 Scores : NCAA DI baseball field of 64 bracket
Here is the NCAA Division I baseball bracket for the 2022 NCAA Men’s College World Series in Omaha, Nebraska, along with the schedule, scores, and TV network information.
Sixteen of the nation’s top 16 seeds are in the top 16: Tennessee, 53-7; Stanford, 41-14; Oregon State, 44-15; Virginia Tech, 41-12; East Carolina, 42-18; Texas A&M, 39-20; Miami, Florida; Oklahoma State, 39-20; East Carolina; Texas; and North Carolina, 38-19. (40-18).
Here is the championship schedule.
- Regionals: Friday, June 3 through Monday, June 6
- Super Regionals: Friday, June 10 through Sunday, June 12 OR Saturday, June 11 through Monday, June 13
- First day of CWS games — Friday, June 17
- CWS Finals — Start Saturday, June 25 (best out of 3)
- Final championship game — Monday, June 27
In the morning of Tuesday, June 7th, at 10 am Eastern Time (ET), the eight super-regional hosts will be announced right here on our website.
Notre Dame, Tennessee, Texas, Texas A&M, and Virginia Tech have all made it out of the regional round thus far.
How To Cancel Adobe Subscription Online without Fee: Can I cancel my Adobe subscription?
2022 DI Baseball Championship – Regionals
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4-4-1 | |
2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | X | 8-13-1 |
BOX SCORE
BATTER | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
---|---|---|---|---|---|---|---|---|---|---|
4 | BEN MCCLAIN | CF | 3 | 0 | 0 | 0 | 1 | 1 | .281 | .418 |
17 | ISAIAH ORTEGA-JONES | CF | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .434 |
8 | DALTON SHUFFIELD | SS | 4 | 2 | 1 | 1 | 1 | 1 | .382 | .449 |
23 | JOSE GONZALEZ | LF | 3 | 1 | 1 | 1 | 2 | 0 | .302 | .413 |
10 | JUSTIN THOMPSON | 3B | 3 | 0 | 1 | 1 | 1 | 0 | .322 | .425 |
24 | WESLEY FAISON | DH | 3 | 1 | 0 | 0 | 1 | 1 | .251 | .391 |
7 | JOHN WUTHRICH | RF | 4 | 0 | 0 | 0 | 0 | 2 | .268 | .362 |
16 | DAYLAN PENA | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .271 | .371 |
21 | PEYTON LEWIS | C | 4 | 0 | 1 | 1 | 0 | 0 | .297 | .415 |
11 | CAMERON GIBBONS | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .271 | .335 |
39 | TONY ROBIE | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
28 | MATTHEW NICHOLAS | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
15 | AUSTIN SMITH | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
45 | JONATHAN MARTINEZ | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
27 | OTTO WOFFORD | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Total | 31 | 4 | 4 | 4 | 8 | 7 |
Latest Disney Plus Deals for Students: Disney Plus Deals – Coupons & Promo Codes
PITCHER | POS | IP | H | R | ER | BB | SO | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
39 | TONY ROBIE | 4.1 | 8 | 5 | 5 | 2 | 4 | 23 | 5.05 | |
28 | MATTHEW NICHOLAS | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 2.65 | |
15 | AUSTIN SMITH | 1.2 | 3 | 2 | 2 | 0 | 1 | 8 | 2.91 | |
45 | JONATHAN MARTINEZ | 0.2 | 2 | 1 | 1 | 1 | 0 | 5 | 3.78 | |
27 | OTTO WOFFORD | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 8.49 | |
Total | 8.0 | 13 | 8 | 8 | 4 | 7 | 41 |
Be the first to comment