Krsnaa Diagnostics IPO GMP Share Price: IPO Date, Price, GMP, Review, Details
Krsnaa Diagnostics Ltd is in the Healthcare sector, having a market capitalization of Rs. 2907.1 crores. It has reported a sales of Rs. 95.91 crores and a net profit of Rs. -11crores for the quarter ended December 2018. The company management includes Rajendra Mutha, among others.
CHAIRMAN — Rajendra Mutha
COMPANY SECRETARY — Manisha Chitgopekar
Krsnaa Diagnostics Limited (KRSNAA.NS)
NSE – NSE Real Time Price. Currency in INR
926.00 -6.50 (-0.70%)
At close: September 3 3:29PM IST
| Previous Close | 932.50 |
| Open | 933.00 |
| Bid | 0.00 x N/A |
| Ask | 0.00 x N/A |
| Day’s Range | 918.65 – 942.45 |
| 52 Week Range | 862.35 – 1,099.70 |
| Volume | 83,953 |
| Avg. Volume | 985,189 |

spotify.com Redeem Coded February 2022: How to Redeem Spotify Codes
| Market Cap | 29.074B |
| Beta (5Y Monthly) | N/A |
| PE Ratio (TTM) | 75.57 |
| EPS (TTM) | 12.25 |
| Earnings Date | N/A |
| Forward Dividend & Yield | N/A (N/A) |
| Ex-Dividend Date | N/A |
| 1y Target Est | N/A |
Stock Price History
| Beta (5Y Monthly) | N/A |
| 52-Week Change 3 | -6.18% |
| S&P500 52-Week Change 3 | 36.12% |
| 52 Week High 3 | 1,099.70 |
| 52 Week Low 3 | 862.35 |
| 50-Day Moving Average 3 | 935.79 |
| 200-Day Moving Average 3 | 935.79 |
Krsnaa Diagnostics Limited
S.No.243,A-Hissa No.6/6
CTS No.4519, Near Mayur Trade Centre Chinchwad
Pune 411019
India
91 20 4695 4695
http://krsnaadiagnostics.com
Be the first to comment