Kerala Vision Broadband Plans :
Keralavision Broadband Limited, is an initiative of independent Cable TV Operators in Kerala under the guidance of Cable Operators Association ( COA). COA is an umbrella union of local cable operators all over Kerala. It is a conglomeration of more than 4000 independent cable networks functioning all over Kerala; its main objective is to develop Cable TV Industry of Kerala by means of building wider networks, upgrading technology, finding new avenues of activity etc apart from addressing various issues and challenges before the industry for and on behalf of its members.
Kerala Vision Broadband Plans |
||||||
FUP PLANS |
||||||
NEW PLANS | SPEED | RATE | FUP | After FUP | GST 18 % | AMOUNT |
FUP10M40G | 10 Mbps | 399 | 40 GB | 2 Mbps | 71.82 | 470.82 |
FUP20M200G | 20 Mbps | 549 | 200 GB | 2 Mbps | 98.82 | 647.82 |
FUP50M600G | 50 Mbps | 799 | 600 GB | 2 Mbps | 143.82 | 942.82 |
FUP60M600G | 60 Mbps | 1199 | 600 GB | 2 Mbps | 215.82 | 1,414.82 |
FUP80M600G | 80 Mbps | 1299 | 600 GB | 3 Mbps | 233.82 | 1,532.82 |
FUP100M600G | 100 Mbps | 1399 | 600 GB | 4 Mbps | 251.82 | 1,650.82 |
FUP100M800G | 100 Mbps | 1499 | 800 GB | 4 Mbps | 269.82 | 1,768.82 |
FUP100M1000G | 100 Mbps | 1899 | 1000 GB | 5 Mbps | 341.82 | 2,240.82 |
FUP100M1200G | 100 Mbps | 1999 | 1200 GB | 5 Mbps | 359.82 | 2,358.82 |
FUP200M2000G | 200Mbps | 2499 | 2000 GB | 10Mbps | 449.82 | 2,948.82 |
UNLIMITED PLANS |
||||||
UL10M | 10 Mbps | 499 | Unlimited | 89.82 | 588.82 | |
UL20M | 20 Mbps | 649 | Unlimited | 116.82 | 765.82 | |
UL50M | 50 Mbps | 1049 | Unlimited | 188.82 | 1,237.82 | |
Exclusive for Cable TV Subscribers |
||||||
CPULEP4M | Upto 4 Mbps | Unlimited | 500 (Including TAX) | |||
CPULEP8M | Upto 8 Mbps | Unlimited | 700 (Including TAX) | |||
CPULHD4M | Upto 4 Mbps | Unlimited | 600 (Including TAX) | |||
CPULHD8M | Upto 8 Mbps | Unlimited | 800 (Including TAX) | |||
SME UNLIMITED PLANS |
||||||
SME10M | 10Mbps | 2999 | Unlimited Data | 539.82 | 3,538.82 | |
SME20M | 20Mbps | 5799 | Unlimited Data | 1043.82 | 6,842.82 | |
SME30M | 30Mbps | 9999 | Unlimited Data | 1799.82 | 11,798.82 | |
SME40M | 40Mbps | 12999 | Unlimited Data | 2339.82 | 15,338.82 | |
SME50M | 50Mbps | 18999 | Unlimited Data | 3419.82 | 22,418.82 | |
SME60M | 60Mbps | 23999 | Unlimited Data | 4319.82 | 28,318.82 | |
SME80M | 80Mbps | 29999 | Unlimited Data | 5399.82 | 35,398.82 | |
1 YEAR FUP PLANS |
||||||
FUP1Y10M720G | Upto 10 Mbps | 2499 | 60 GB PER MONTH | 1 Mbps | 449.82 | 2,948.82 |
FUP1Y20M960G | Upto 20 Mbps | 3499 | 80 GB PER MONTH | 2 Mbps | 629.82 | 4,128.82 |
FUP1Y40M1200G | Upto 40 Mbps | 4699 | 100 GB PER MONTH | 4 Mbps | 845.82 | 5,544.82 |
1 YEAR UNLIMITED PLANS |
||||||
UL1Y10M | 10 Mbps | 5899 | UNLIMITED WITH 14 MONTHS VALIDITY | 1061.82 | 6960.82 | |
UL1Y20M | 20Mbps | 7699 | UNLIMITED WITH 14 MONTHS VALIDITY | 1385.82 | 9084.82 | |
DATA BOOSTER ( For FUP PLANS Only) |
||||||
DB20G | FUP BOOSTER | 99 | 20 GB | N/A | 17.82 | 116.82 |
DB50G | FUP BOOSTER | 199 | 50 GB | N/A | 35.82 | 234.82 |
DB100G | FUP BOOSTER | 299 | 100 GB | N/A | 53.82 | 352.82 |